Most Recent Waynesboro Homes For Sale
| View All Waynesboro Homes For Sale | ||
|
13121 Redbud Ct, Waynesboro, PA 17268 | $429,000 4 beds 3 baths |
|
11337 Weatherstone Dr, Waynesboro, PA 17268 | $499,999 4 beds 2.5 baths |
|
442 Fairview Ave, Waynesboro, PA 17268 | $144,000 3 beds 2 baths |
Real Estate Resources |
Waynesboro Apartments
There are 150 apartments found in and near the Waynesboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings