Most Recent Waynesboro Homes For Sale
| View All Waynesboro Homes For Sale | ||
|
Property, Waynesboro, PA 17268 | $399,900 4 beds, 2.5 baths |
|
Red Hawk Dr, Waynesboro, PA 17268 | $653 |
|
12432 N Welty Rd, Waynesboro, PA 17268 | $189,900 3 beds, 4 baths |
Real Estate Resources |
Waynesboro Apartments
There are 157 apartments found in and near the Waynesboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.388 | 4.381% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.438 | 4.445% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.699% | $585 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings